Informasi ringkas dokumen repository.
| Advisor(s) | Rahmi, Sofia | |
| Author(s) | NASUTION, VIRA NABILA CONERI | |
| Issued Date | 2026 | |
| Abstract | The rising demand for natural cosmetics driven by growing awareness of the negative impacts of synthetic ingredients has prompted research into sustainable alternatives. Rambutan seeds (Nephelium lappaceum L.), typically treated as agricultural waste, contain valuable fats, proteins, carbohydrates, and antioxidant compounds such as flavonoids and phenolics, making them highly suitable for cosmetic applications.This laboratory-based experimental study aimed to formulate rambutan seed fat extract into a lip balm, evaluate its physical quality, and determine the effectiveness of various extract concentrations. The extraction of rambutan seed fat was carried out using the maceration method with 96% ethanol. Lip balm preparations were formulated with varying extract concentrations of 3% (F1), 5% (F2), and 10% (F3), alongside a control formula containing no extract (F0). Physical quality parameters were evaluated, and data were statistically analyzed using One-Way ANOVA.The results demonstrated that all formulas successfully met the physical quality requirements for semi-solid preparations, showing the following ranges: pH 4.6–5.53, spreadability 5.0–5.67 cm, adhesiveness 5.0–5.67 seconds, and viscosity 125,167–812,300 cps. Furthermore, antioxidant activity testing revealed a Very Strong category across all concentrations, with IC50 values ranging from 0.33 to 0.75 µg/mL. Statistically significant differences were observed regarding entrapment efficiency and moisture effectiveness between the formulated lip balms and the control. Ultimately, concentrations of 5% (F2) and 10% (F3) yielded the most optimal results in terms of antioxidant effectiveness and entrapment efficiency, highlighting their strong potential for natural cosmetic development. Keywords: Rambutan Seed, Lip Balm, Antioxidant, Physical Stability, Natural Cosmetics | 1 |
| Item Type | Skripsi | |
| Keywords | Biji Rambutan (Rambutan Seed), Lip Balm, Antioksidan (Antioxidant) , Stabilitas Fisik (Physical Stability) , Kosmetik Alami (Natural Cosmetics) | 1 |
| Collection | Fakultas Farmasi, S1-Farmasi | |
| Publisher | INSTITUT KESEHATAN DELI HUSADA | |
| Submitted Date | 09-09-2026 | |
| Updated Date | 09-09-2026 | |
| URI | No URI | |
| File |
2218226_VIRANABILACONERINASUTION_SKRIPSI_S1.pdf
Login untuk Preview
|
|